SanScrip Professional Courseware Range
*** = Product is currently under development; N/A = Not available.
Course summaries are available for download from course title links highlighted in blue.
| SanScrip Professional Courseware Range | |||
|---|---|---|---|
| Courseware | Course | QuickCreate | SuperHelp |
| Concepts of IT | |||
| BCS Unit E (BCS Approved) | |||
| Microsoft Windows | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Windows Vista | Beginners' | *** | *** | *** |
| Windows XP | Beginners' | |||
| Windows 2000 | Beginners' | |||
| Windows 98 | Beginners' | |||
| Windows NT Workstation 4.0 | Introduction | N/A | N/A | |
| Windows 95 | Introduction | N/A | N/A | |
| Microsoft Office XP | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Access XP | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Excel XP | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Master Level | ||||
| FrontPage XP | Beginners' | *** | ||
| Outlook XP | Beginners' | |||
| PowerPoint XP | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Publisher XP | Beginners' | |||
| Word XP | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Master Level | ||||
| Microsoft Office 2000 | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Access 2000 | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Excel 2000 | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Master Level | ||||
| FrontPage 2000 | Beginners' | *** | ||
| Outlook 2000 | Beginners' | |||
| PowerPoint 2000 | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Publisher 2000 | Beginners' | |||
| Word 2000 | Beginners' | |||
| Intermediate | ||||
| Advanced | ||||
| Master Level | ||||
| Microsoft Office 97 | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Access 97 | Introduction | |||
| Excel 97 | Introduction | |||
| Advanced | ||||
| Outlook 97 | Introduction | |||
| Outlook 98 | Introduction | |||
| PowerPoint 97 | Introduction | |||
| Word 97 | Introduction | |||
| Advanced | ||||
| Project Management | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Microsoft Project 98 | Introduction | N/A | N/A | |
| Microsoft Project 2000 | Introduction | N/A | N/A | |
| Microsoft Project 2002 (XP) | Beginners' | *** | *** | *** |
| Intermediate | *** | *** | *** | |
| Microsoft Project 2003 | Beginners' | *** | *** | *** |
| Intermediate | *** | *** | *** | |
| Diagramming Software | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Microsoft Visio 2003 | Beginners | *** | *** | |
| ECDL Syllabus 4.0 Approved Courseware | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| BCS Unit E (BCS Approved) | ||||
| ECDL Module 1 | Concepts of IT | |||
| ECDL Module 2 | Using Windows XP | |||
| Using Windows 2000 | ||||
| Using Windows 98 | ||||
| Using Windows 95 | ||||
| ECDL Module 3 | Using Word 2003 | |||
| Using Word XP | ||||
| Using Word 2000 | ||||
| Using Word 97 | ||||
| ECDL Module 4 | Using Excel 2003 | |||
| Using Excel XP | ||||
| Using Excel 2000 | ||||
| Using Excel 97 | ||||
| ECDL Module 5 | Using Access 2003 | |||
| Using Access XP | ||||
| Using Access 2000 | ||||
| Using Access 97 | ||||
| ECDL Module 6 | Using PowerPoint 2003 | |||
| Using PowerPoint XP | ||||
| Using PowerPoint 2000 | ||||
| Using PowerPoint 97 | ||||
| ECDL Module 7 | Using Internet Explorer 6.0 | |||
| Using Internet Explorer 5.0/5.5 | ||||
| Using Internet Explorer 4.0 | N/A | N/A | ||
| Using Outlook 2003 | ||||
| Using Outlook XP | ||||
| Using Outlook 2000 | ||||
| ECDL Advanced Approved Courseware | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| ECDL Advanced AM3 | Using Word 2003 | |||
| Using Word XP | ||||
| Using Word 2000 | ||||
| Using Word 97 | ||||
| ECDL Advanced AM4 | Using Excel 2003 | |||
| Using Excel XP | ||||
| Using Excel 2000 | ||||
| Using Excel 97 | ||||
| ECDL Advanced AM5 | Using Access 2003 | |||
| Using Access XP | ||||
| Using Access 2000 | *** | *** | *** | |
| ECDL Advanced AM6 | Using PowerPoint 2003 | |||
| Using PowerPoint XP | ||||
| Using PowerPoint 2000 | *** | *** | *** | |
| Internet Explorer | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Internet Explorer 7 | Beginners | *** | *** | *** |
| Internet Explorer 6 | Beginners | |||
| Internet Explorer 5/5.5 | Beginners | |||
| Internet Explorer 4.0 | Beginners | N/A | N/A | |
| Programming | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| Visual Basic 6 | Introduction | N/A | N/A | |
| Web Design | ||||
|---|---|---|---|---|
| Courseware | Title | Course | QuickCreate | SuperHelp |
| HTML 4.0 | Introduction | N/A | N/A | |
| Advanced | N/A | N/A | ||
| Dreamweaver 3.0 | Introduction | N/A | N/A | |
| JavaScript 1.4 | Introduction | N/A | N/A | |
| I-Start Courseware - quality courseware for total beginners | |||
|---|---|---|---|
| Courseware | Course | QuickCreate | SuperHelp |
| i-Start Computers | N/A | N/A | |
| i-Start Typing | N/A | N/A | |

